
SanDisk Lightning® Mixed-Use SAS SSD
An enterprise solution that provides on-demand performance for multiple users
Western Digital has acquired SanDisk. Please visit our Western Digital site for the latest Western Digital's products
Click here to jump to more pricing!
Overview:
The challenges for predictable performance and increased storage capacity are ever present in today’s data centers. Since not all data centers are created equal, the key to achieving increased data and system performance is in understanding the specific application workload. Lightning Mixed-Use 6Gb/s (SAS) SSDs offer solid I/O cost-toperformance benefits where quick access to data is vital.
Available in 200GB, 400GB and 800GB2 SLC capacities and delivers random read/write performance of up to 110K/11K-16K and sequential read/write data throughput rates of up to 385-450/220 MB/s1. Lightning Mixed-Use SSDs provide an I/O pattern designed predominately for application workloads such as On-Line Transaction Processing (OLTP) Databases, E-mail/Messaging, Virtual Desktop, and Collaboration, with a typical workload comprised of a 70/30 read/write mix.
Lightning Mixed-Use SSDs are designed with an advanced innovative controller that uses a parallel processing architecture to deliver proven and tested superior reliability for storage and server environments. Lightning SSDs have been specifically designed for demanding, mission-critical, 24/7 applications.
Technical Specifications:
Lightning Product Family of 2.5” SAS Enterprise SSDs
Read-Intensive | Mixed-Use | Write-Intensive | |||
---|---|---|---|---|---|
Performance | |||||
Interface | 6Gb/s SAS | ||||
Interface Ports | Dual (2) full-duplex | ||||
Sequential Read/Write (MB/s) | Up to 310**-410/140 | Up to 385*-450/220 | Up to 450/250 | ||
Random Read/Write (IOPS) (4K-single port) | Up to 78K/4K-8K | Up to 100K/11K-16K | Up to 118K/33K | ||
Capacity | |||||
19nm User Capacities | 400GB, 800GB, 1.6TB | 200GB, 400GB, 800GB | 200GB, 400GB | ||
Reliability | |||||
Sector Sizes | 512, 520, 528 byte | ||||
Data Reliability (BER) | < 1 sector in 1016 bits read | < 1 sector in 1017 bits read | < 1 sector in 1017 bits read | ||
MTBF3 | 2M hours | ||||
Warranty4 | 3 Years | 5 Years | 5 Years | ||
Power | |||||
Idle | 3.9W | ||||
Active (Typ) | 5.9W | ||||
Environmental | |||||
Shock | 1000 g half-sine, 0.5 msec, 3 shocks along each axis, X, Y, Z, in each direction | ||||
Vibration | 2.17 g rms, 7-800 Hz | ||||
Operating Temperature | 0° C to 60° C (internal) | ||||
Storage Temperature | -40° C to 85° C | ||||
Humidity | 5% to 95%, non-condensing, relative humidity | ||||
Altitude | 5486.4 m [18,000 ft] | ||||
Mechanical | |||||
Length | 100.45 mm | ||||
Width | 70.1 mm | ||||
Height | 15 mm | ||||
Weight | 0.238 Kg |
Documentation:
Download the Lightning® Mixed Use SAS SSDs (PDF).