
SanDisk Lightning® Read-Intensive SAS SSD
An enterprise solution that provides on-demand performance for multiple users
Western Digital has acquired SanDisk. Please visit our Western Digital site for the latest Western Digital's products
Click here to jump to more pricing!
Overview:
Enterprise SSDs provide substantial performance and footprint benefits over traditional HDDs where data centers can realize significant cost savings while improving performance flexibility, and increasing storage capacity. Since not all data centers are created equal, the key to achieving increased data and system performance is in understanding the specific application workload. Lightning Read-Intensive 6Gb/s (SAS) SSDs offer solid I/O cost-to-performance benefits for applications that demand low latency read speeds and greater bandwidth for server and storage environments.
Available in 400GB, 800GB and 1.6TB2 MLC capacities and delivers random read/write performance of up to 78K/4K-8K IOPS and sequential read/write data throughput of up to 310-410/140 MB/s1. Lightning Read-Intensive SSDs provide superior performance for read cache and I/O patterns that are designed predominately for application workloads such as Data Warehousing, Web Servers, Media Streaming, Video on Demand (VOD) and Web-Based Applications, with a workload comprised of a 90/10 read/write mix.
Lightning Read-Intensive SSDs are designed with an advanced innovative controller that uses a parallel processing architecture with single firmware binary for superior reliability. Lightning SSDs rank among the most competitive solutions in the industry, offering high speeds with a history of successful implementations into existing server and storage IT infrastructures.
Technical Specifications:
Lightning Product Family of 2.5” SAS Enterprise SSDs
Read-Intensive | Mixed-Use | Write-Intensive | |||
---|---|---|---|---|---|
Performance | |||||
Interface | 6Gb/s SAS | ||||
Interface Ports | Dual (2) full-duplex | ||||
Sequential Read/Write (MB/s) | Up to 310**-410/140 | Up to 385*-450/220 | Up to 450/250 | ||
Random Read/Write (IOPS) (4K-single port) | Up to 78K/4K-8K | Up to 100K/11K-16K | Up to 118K/33K | ||
Capacity | |||||
19nm User Capacities | 400GB, 800GB, 1.6TB | 200GB, 400GB, 800GB | 200GB, 400GB | ||
Reliability | |||||
Sector Sizes | 512, 520, 528 byte | ||||
Data Reliability (BER) | < 1 sector in 1016 bits read | < 1 sector in 1017 bits read | < 1 sector in 1017 bits read | ||
MTBF3 | 2M hours | ||||
Warranty4 | 3 Years | 5 Years | 5 Years | ||
Power | |||||
Idle | 3.9W | ||||
Active (Typ) | 5.9W | ||||
Environmental | |||||
Shock | 1000 g half-sine, 0.5 msec, 3 shocks along each axis, X, Y, Z, in each direction | ||||
Vibration | 2.17 g rms, 7-800 Hz | ||||
Operating Temperature | 0° C to 60° C (internal) | ||||
Storage Temperature | -40° C to 85° C | ||||
Humidity | 5% to 95%, non-condensing, relative humidity | ||||
Altitude | 5486.4 m [18,000 ft] | ||||
Mechanical | |||||
Length | 100.45 mm | ||||
Width | 70.1 mm | ||||
Height | 15 mm | ||||
Weight | 0.238 Kg |
Documentation:
Download the Lightning® Read-Intensive SAS SSDs (PDF).